Crown Cut, Freezes close to beginning. -solved-

I hear ya.

I read all that stuff and picked through it several times. I was pretty sure I did it properly and my V1 CNC was working right.

The second pic in ‘Estlcam basics’ isn’t what comes up in the current version when I downloaded it earlier this month…

I set everything to mm/s thinking it would work, but it didn’t. When I switched the the ‘Feed unit CNC Programs’ to MM/Min it worked. I had about 10 iterations.

I should note a caveat for the pic I posed. The inner left quadrant interior of the “M” is skewed to the left from me moving it around in estlcam to re-size it and not realizing it before I milled it. I was so happy it worked, that became my pic.

I appreciate the reply

John

Hello,

I have the same issue when trying to print, even the good Crown file. machine starts to move and stops making noise. when i use the controller everything ok, it’s only when using gcode file. I followed the tutorial for ESTLCAM, but still doesn’t work. don’t know what to do. :frowning:

Just to be clear, you’ve ran the premade test crown and you’re skipping steps?

Is it on all axis or just Z?

When you move it using the lcd 10mm, does it move 10mm (and not 20, or 200, 10.5mm isn’t worth measuring right now)?

Thanks Jeff, Sorry my English is not very good. i ran a second time in the evening the Test Crown and it worked this time ( my fault, i didn’t home the machine before starting the gcode). but when i start a gcode i made in ESTLCAM i don’t have the same code inside compared the The crown Test exemple below:

CROWN TEST

G90
G92 X0 Y0 Z0
G00 X0.0000 Y0.0000 Z0.0000 F2100
G00 X0.0000 Y0.0000 Z5.0000 F500

;No. 1: Engraving 6
G00 X75.2682 Y15.5365 Z5.0000 F2100
G00 X75.2682 Y15.5365 Z0.5000 F500
G01 X75.2682 Y15.5365 Z-1.0000 F210 S20000
G01 X77.4366 Y15.4952 Z-1.0000 F720
G01 X79.6043 Y15.4295 Z-1.0000 F720
G01 X81.7712 Y15.3396 Z-1.0000 F720
G01 X83.9370 Y15.2253 Z-1.0000 F720
G01 X86.1013 Y15.0868 Z-1.0000 F720
G01 X88.2640 Y14.9240 Z-1.0000 F720
G01 X90.4246 Y14.7370 Z-1.0000 F720
G01 X92.5831 Y14.5257 Z-1.0000 F720
G01 X94.7390 Y14.2902 Z-1.0000 F720
G01 X96.8922 Y14.0306 Z-1.0000 F720
G01 X99.0423 Y13.7468 Z-1.0000 F720
G01 X101.1891 Y13.4390 Z-1.0000 F720
G01 X103.0393 Y13.1513 Z-1.0000 F720
G01 X104.8850 Y12.8368 Z-1.0000 F720
G01 X106.7260 Y12.4954 Z-1.0000 F720
G01 X108.5619 Y12.1272 Z-1.0000 F720
G01 X110.3921 Y11.7323 Z-1.0000 F720
G01 X112.2164 Y11.3108 Z-1.0000 F720
G01 X114.0344 Y10.8628 Z-1.0000 F720
G01 X115.8457 Y10.3884 Z-1.0000 F720
G01 X115.1622 Y8.0732 Z-1.0000 F720
G01 X113.5276 Y8.4933 Z-1.0000 F720
G01 X111.8880 Y8.8934 Z-1.0000 F720
G01 X110.2437 Y9.2736 Z-1.0000 F720
G01 X108.5949 Y9.6337 Z-1.0000 F720
G01 X106.9418 Y9.9737 Z-1.0000 F720
G01 X105.2847 Y10.2936 Z-1.0000 F720
G01 X103.6238 Y10.5934 Z-1.0000 F720
G01 X101.9595 Y10.8729 Z-1.0000 F720
G01 X100.2918 Y11.1322 Z-1.0000 F720
G01 X98.6211 Y11.3711 Z-1.0000 F720
G01 X96.9476 Y11.5897 Z-1.0000 F720
G01 X95.2716 Y11.7880 Z-1.0000 F720
G01 X92.3080 Y12.1120 Z-1.0000 F720
G01 X89.6951 Y12.3486 Z-1.0000 F720
G01 X87.0795 Y12.5538 Z-1.0000 F720
G01 X84.4617 Y12.7275 Z-1.0000 F720
G01 X81.8420 Y12.8696 Z-1.0000 F720
G01 X79.2207 Y12.9802 Z-1.0000 F720
G01 X76.5983 Y13.0592 Z-1.0000 F720
G01 X73.9751 Y13.1066 Z-1.0000 F720
G01 X71.3516 Y13.1224 Z-1.0000 F720
G01 X68.7280 Y13.1066 Z-1.0000 F720
G01 X66.1049 Y13.0592 Z-1.0000 F720
G01 X63.4825 Y12.9802 Z-1.0000 F720
G01 X60.8612 Y12.8696 Z-1.0000 F720
G01 X58.2415 Y12.7275 Z-1.0000 F720
G01 X55.6236 Y12.5538 Z-1.0000 F720
G01 X53.0081 Y12.3486 Z-1.0000 F720
G01 X50.3952 Y12.1120 Z-1.0000 F720
G01 X48.7570 Y11.9453 Z-1.0000 F720
G01 X47.1208 Y11.7606 Z-1.0000 F720
G01 X45.4867 Y11.5579 Z-1.0000 F720
G01 X43.8549 Y11.3373 Z-1.0000 F720
G01 X42.2256 Y11.0988 Z-1.0000 F720
G01 X40.5991 Y10.8423 Z-1.0000 F720
G01 X38.9754 Y10.5680 Z-1.0000 F720
G01 X37.3549 Y10.2759 Z-1.0000 F720
G01 X35.7377 Y9.9659 Z-1.0000 F720
G01 X34.1240 Y9.6382 Z-1.0000 F720
G01 X32.5140 Y9.2927 Z-1.0000 F720
G01 X30.9079 Y8.9296 Z-1.0000 F720
G01 X29.1494 Y8.4970 Z-1.0000 F720
G01 X27.5410 Y8.0732 Z-1.0000 F720
G01 X26.8575 Y10.3884 Z-1.0000 F720
G01 X28.5196 Y10.8183 Z-1.0000 F720
G01 X30.1868 Y11.2279 Z-1.0000 F720
G01 X31.8589 Y11.6172 Z-1.0000 F720
G01 X33.5356 Y11.9860 Z-1.0000 F720
G01 X35.2167 Y12.3344 Z-1.0000 F720
G01 X36.9019 Y12.6623 Z-1.0000 F720
G01 X38.5910 Y12.9695 Z-1.0000 F720
G01 X40.2837 Y13.2562 Z-1.0000 F720
G01 X41.9798 Y13.5222 Z-1.0000 F720
G01 X43.6790 Y13.7675 Z-1.0000 F720
G01 X45.3810 Y13.9921 Z-1.0000 F720
G01 X47.0857 Y14.1958 Z-1.0000 F720
G01 X49.4246 Y14.4527 Z-1.0000 F720
G01 X51.7663 Y14.6832 Z-1.0000 F720
G01 X54.1104 Y14.8874 Z-1.0000 F720
G01 X56.4566 Y15.0652 Z-1.0000 F720
G01 X58.8047 Y15.2166 Z-1.0000 F720
G01 X61.1543 Y15.3417 Z-1.0000 F720
G01 X63.5052 Y15.4403 Z-1.0000 F720
G01 X65.8571 Y15.5124 Z-1.0000 F720
G01 X68.2096 Y15.5581 Z-1.0000 F720
G01 X70.5625 Y15.5774 Z-1.0000 F720
G01 X72.9155 Y15.5702 Z-1.0000 F720
G01 X75.2682 Y15.5365 Z-1.0000 F720
G00 X75.2682 Y15.5365 Z5.0000 F500

MY STUFF

G90
M03 S24000G92 X0 Y0 Z0
G00 X0.0000 Y0.0000 Z0.0000
G00 Z2.0000

;No. 1: Engraving 12
G00 X112.7750 Y109.4407
G00 Z0.5000
G01 Z0.0000 F6 S24000
G01 Z-1.0000
G01 X112.2931 Y107.1390 F15
G01 X110.7257 Y105.4512
G01 X108.4713 Y105.0700
G01 X106.2431 Y105.7575
G01 X104.1542 Y106.8972
G01 X103.9406 Y111.7897
G01 X106.0263 Y112.9353
G01 X108.2488 Y113.6437
G01 X110.5168 Y113.3219
G01 X112.1588 Y111.7087
G01 X112.7750 Y109.4407
G00 Z2.0000

I use ESTCAM V11.
Thanks you very much for your help, i am completly lost :frowning:

Yeah. You’re missing a couple of settings. The speeds in the gcode file need to be in millimeters per minute, so the F15 should be F900. Also, there needs to be a speed defined on each line, especially the first few G0 commands.

That’s wiered because i followed all steps in the ESTCAM tutorial and configured all tabs with Mill/min.

The first few G0 commands , do i need to apply these manually ?

Best regards

Jean

My Settings in ESTLCAM



Hmmm. That looks good to me. I expect Estlcam to propogate those G0 F values.

Is there a way i can counter this issue ? :frowning:

I found something i don’t understand when unwrapping the menu in ESTLCAM for CNCprograms, there are two different types of millimeter/minutes ?