Crown test gone wild!

So after a few hiccups, I was able to get to the crown test. Well as you can see, they didn’t turn out to well.
I also included

a shot of the file that was stuck on 99% after the “milling” was completed.

So… where to begin troubleshooting?

1 Like

That is a new one. What firmware do you have?

Firmware is from, Dak on this site.

Any idea’s?

Ryan’s gcode? I’m guessing not, if its named 1001.g. Try Ryan’s code first, maybe bad CAM we can diagnose separately.

Here is the Gcode that i was using. Any, yes it is the code that Ryan has provided.
;Project 0102
;Created by Estlcam version 10 build 10.039
;Machining time about 00:02:33 hours

G90
G92 X0 Y0 Z0
G00 X0.0000 Y0.0000 Z0.0000 F2100
G00 X0.0000 Y0.0000 Z5.0000 F500

;No. 1: Engraving 6
G00 X75.2682 Y15.5365 Z5.0000 F2100
G00 X75.2682 Y15.5365 Z0.5000 F500
G01 X75.2682 Y15.5365 Z-1.0000 F210 S20000
G01 X77.4366 Y15.4952 Z-1.0000 F720
G01 X79.6043 Y15.4295 Z-1.0000 F720
G01 X81.7712 Y15.3396 Z-1.0000 F720
G01 X83.9370 Y15.2253 Z-1.0000 F720
G01 X86.1013 Y15.0868 Z-1.0000 F720
G01 X88.2640 Y14.9240 Z-1.0000 F720
G01 X90.4246 Y14.7370 Z-1.0000 F720
G01 X92.5831 Y14.5257 Z-1.0000 F720
G01 X94.7390 Y14.2902 Z-1.0000 F720
G01 X96.8922 Y14.0306 Z-1.0000 F720
G01 X99.0423 Y13.7468 Z-1.0000 F720
G01 X101.1891 Y13.4390 Z-1.0000 F720
G01 X103.0393 Y13.1513 Z-1.0000 F720
G01 X104.8850 Y12.8368 Z-1.0000 F720
G01 X106.7260 Y12.4954 Z-1.0000 F720
G01 X108.5619 Y12.1272 Z-1.0000 F720
G01 X110.3921 Y11.7323 Z-1.0000 F720
G01 X112.2164 Y11.3108 Z-1.0000 F720
G01 X114.0344 Y10.8628 Z-1.0000 F720
G01 X115.8457 Y10.3884 Z-1.0000 F720
G01 X115.1622 Y8.0732 Z-1.0000 F720
G01 X113.5276 Y8.4933 Z-1.0000 F720
G01 X111.8880 Y8.8934 Z-1.0000 F720
G01 X110.2437 Y9.2736 Z-1.0000 F720
G01 X108.5949 Y9.6337 Z-1.0000 F720
G01 X106.9418 Y9.9737 Z-1.0000 F720
G01 X105.2847 Y10.2936 Z-1.0000 F720
G01 X103.6238 Y10.5934 Z-1.0000 F720
G01 X101.9595 Y10.8729 Z-1.0000 F720
G01 X100.2918 Y11.1322 Z-1.0000 F720
G01 X98.6211 Y11.3711 Z-1.0000 F720
G01 X96.9476 Y11.5897 Z-1.0000 F720
G01 X95.2716 Y11.7880 Z-1.0000 F720
G01 X92.3080 Y12.1120 Z-1.0000 F720
G01 X89.6951 Y12.3486 Z-1.0000 F720
G01 X87.0795 Y12.5538 Z-1.0000 F720
G01 X84.4617 Y12.7275 Z-1.0000 F720
G01 X81.8420 Y12.8696 Z-1.0000 F720
G01 X79.2207 Y12.9802 Z-1.0000 F720
G01 X76.5983 Y13.0592 Z-1.0000 F720
G01 X73.9751 Y13.1066 Z-1.0000 F720
G01 X71.3516 Y13.1224 Z-1.0000 F720
G01 X68.7280 Y13.1066 Z-1.0000 F720
G01 X66.1049 Y13.0592 Z-1.0000 F720
G01 X63.4825 Y12.9802 Z-1.0000 F720
G01 X60.8612 Y12.8696 Z-1.0000 F720
G01 X58.2415 Y12.7275 Z-1.0000 F720
G01 X55.6236 Y12.5538 Z-1.0000 F720
G01 X53.0081 Y12.3486 Z-1.0000 F720
G01 X50.3952 Y12.1120 Z-1.0000 F720
G01 X48.7570 Y11.9453 Z-1.0000 F720
G01 X47.1208 Y11.7606 Z-1.0000 F720
G01 X45.4867 Y11.5579 Z-1.0000 F720
G01 X43.8549 Y11.3373 Z-1.0000 F720
G01 X42.2256 Y11.0988 Z-1.0000 F720
G01 X40.5991 Y10.8423 Z-1.0000 F720
G01 X38.9754 Y10.5680 Z-1.0000 F720
G01 X37.3549 Y10.2759 Z-1.0000 F720
G01 X35.7377 Y9.9659 Z-1.0000 F720
G01 X34.1240 Y9.6382 Z-1.0000 F720
G01 X32.5140 Y9.2927 Z-1.0000 F720
G01 X30.9079 Y8.9296 Z-1.0000 F720
G01 X29.1494 Y8.4970 Z-1.0000 F720
G01 X27.5410 Y8.0732 Z-1.0000 F720
G01 X26.8575 Y10.3884 Z-1.0000 F720
G01 X28.5196 Y10.8183 Z-1.0000 F720
G01 X30.1868 Y11.2279 Z-1.0000 F720
G01 X31.8589 Y11.6172 Z-1.0000 F720
G01 X33.5356 Y11.9860 Z-1.0000 F720
G01 X35.2167 Y12.3344 Z-1.0000 F720
G01 X36.9019 Y12.6623 Z-1.0000 F720
G01 X38.5910 Y12.9695 Z-1.0000 F720
G01 X40.2837 Y13.2562 Z-1.0000 F720
G01 X41.9798 Y13.5222 Z-1.0000 F720
G01 X43.6790 Y13.7675 Z-1.0000 F720
G01 X45.3810 Y13.9921 Z-1.0000 F720
G01 X47.0857 Y14.1958 Z-1.0000 F720
G01 X49.4246 Y14.4527 Z-1.0000 F720
G01 X51.7663 Y14.6832 Z-1.0000 F720
G01 X54.1104 Y14.8874 Z-1.0000 F720
G01 X56.4566 Y15.0652 Z-1.0000 F720
G01 X58.8047 Y15.2166 Z-1.0000 F720
G01 X61.1543 Y15.3417 Z-1.0000 F720
G01 X63.5052 Y15.4403 Z-1.0000 F720
G01 X65.8571 Y15.5124 Z-1.0000 F720
G01 X68.2096 Y15.5581 Z-1.0000 F720
G01 X70.5625 Y15.5774 Z-1.0000 F720
G01 X72.9155 Y15.5702 Z-1.0000 F720
G01 X75.2682 Y15.5365 Z-1.0000 F720
G00 X75.2682 Y15.5365 Z5.0000 F500

;No. 2: Engraving 5
G00 X77.4710 Y66.9949 Z5.0000 F2100
G00 X77.4710 Y66.9949 Z0.5000 F500
G01 X77.4710 Y66.9949 Z-1.0000 F210
G01 X78.1920 Y67.7164 Z-1.0000 F720
G01 X78.9386 Y68.4113 Z-1.0000 F720
G01 X79.7099 Y69.0788 Z-1.0000 F720
G01 X80.5049 Y69.7178 Z-1.0000 F720
G01 X81.3225 Y70.3277 Z-1.0000 F720
G01 X82.1616 Y70.9076 Z-1.0000 F720
G01 X83.0212 Y71.4567 Z-1.0000 F720
G01 X83.9001 Y71.9743 Z-1.0000 F720
G01 X84.7971 Y72.4598 Z-1.0000 F720
G01 X85.7112 Y72.9124 Z-1.0000 F720
G01 X86.6410 Y73.3317 Z-1.0000 F720
G01 X87.5854 Y73.7171 Z-1.0000 F720
G01 X88.5431 Y74.0680 Z-1.0000 F720
G01 X89.5129 Y74.3840 Z-1.0000 F720
G01 X90.4936 Y74.6647 Z-1.0000 F720
G01 X91.4837 Y74.9097 Z-1.0000 F720
G01 X92.4820 Y75.1187 Z-1.0000 F720
G01 X93.4873 Y75.2914 Z-1.0000 F720
G01 X94.4982 Y75.4276 Z-1.0000 F720
G01 X95.5133 Y75.5271 Z-1.0000 F720
G01 X96.5314 Y75.5898 Z-1.0000 F720
G01 X97.5510 Y75.6156 Z-1.0000 F720
G01 X98.5709 Y75.6045 Z-1.0000 F720
G01 X99.5898 Y75.5565 Z-1.0000 F720
G01 X100.6063 Y75.4716 Z-1.0000 F720
G01 X101.6190 Y75.3499 Z-1.0000 F720
G01 X102.6266 Y75.1917 Z-1.0000 F720
G01 X103.6279 Y74.9971 Z-1.0000 F720
G01 X104.6214 Y74.7664 Z-1.0000 F720
G01 X105.6060 Y74.4999 Z-1.0000 F720
G01 X106.5802 Y74.1979 Z-1.0000 F720
G01 X107.5429 Y73.8608 Z-1.0000 F720
G01 X108.4928 Y73.4891 Z-1.0000 F720
G01 X109.4286 Y73.0832 Z-1.0000 F720
G01 X110.3490 Y72.6438 Z-1.0000 F720
G01 X111.2530 Y72.1713 Z-1.0000 F720
G01 X112.1392 Y71.6663 Z-1.0000 F720
G01 X113.0066 Y71.1297 Z-1.0000 F720
G01 X113.8540 Y70.5620 Z-1.0000 F720
G01 X114.6803 Y69.9639 Z-1.0000 F720
G01 X115.4844 Y69.3364 Z-1.0000 F720
G01 X116.2652 Y68.6801 Z-1.0000 F720
G01 X117.0218 Y67.9960 Z-1.0000 F720
G01 X117.7531 Y67.2850 Z-1.0000 F720
G01 X118.4000 Y66.6190 Z-1.0000 F720
G01 X119.0247 Y65.9322 Z-1.0000 F720
G01 X119.6266 Y65.2252 Z-1.0000 F720
G01 X120.2048 Y64.4988 Z-1.0000 F720
G01 X120.7590 Y63.7539 Z-1.0000 F720
G01 X121.2884 Y62.9912 Z-1.0000 F720
G01 X121.7925 Y62.2115 Z-1.0000 F720
G01 X122.2707 Y61.4157 Z-1.0000 F720
G01 X122.7226 Y60.6046 Z-1.0000 F720
G01 X123.1476 Y59.7791 Z-1.0000 F720
G01 X123.5453 Y58.9402 Z-1.0000 F720
G01 X123.9152 Y58.0886 Z-1.0000 F720
G01 X124.2570 Y57.2254 Z-1.0000 F720
G01 X124.5703 Y56.3514 Z-1.0000 F720
G01 X124.8547 Y55.4676 Z-1.0000 F720
G01 X125.1100 Y54.5749 Z-1.0000 F720
G01 X125.3358 Y53.6743 Z-1.0000 F720
G01 X125.5320 Y52.7668 Z-1.0000 F720
G01 X125.6983 Y51.8534 Z-1.0000 F720
G01 X125.8345 Y50.9350 Z-1.0000 F720
G01 X125.9405 Y50.0126 Z-1.0000 F720
G01 X126.0162 Y49.0873 Z-1.0000 F720
G01 X126.0615 Y48.1599 Z-1.0000 F720
G01 X126.0763 Y47.2316 Z-1.0000 F720
G01 X126.1081 Y45.5775 Z-1.0000 F720
G01 X126.1794 Y43.9246 Z-1.0000 F720
G01 X126.2901 Y42.2739 Z-1.0000 F720
G01 X126.4401 Y40.6263 Z-1.0000 F720
G01 X126.6275 Y38.5003 Z-1.0000 F720
G01 X126.4636 Y38.7333 Z-1.0000 F720
G01 X126.2839 Y38.9544 Z-1.0000 F720
G01 X126.0894 Y39.1624 Z-1.0000 F720
G01 X125.8809 Y39.3565 Z-1.0000 F720
G01 X125.6594 Y39.5356 Z-1.0000 F720
G01 X125.4260 Y39.6989 Z-1.0000 F720
G01 X125.1818 Y39.8456 Z-1.0000 F720
G01 X124.9281 Y39.9750 Z-1.0000 F720
G01 X124.6659 Y40.0864 Z-1.0000 F720
G01 X124.3967 Y40.1795 Z-1.0000 F720
G01 X124.1217 Y40.2535 Z-1.0000 F720
G01 X123.8422 Y40.3084 Z-1.0000 F720
G01 X123.3136 Y40.3868 Z-1.0000 F720
G01 X122.7910 Y40.4185 Z-1.0000 F720
G01 X122.8227 Y39.9643 Z-1.0000 F720
G01 X122.8857 Y39.5134 Z-1.0000 F720
G01 X122.9796 Y39.0679 Z-1.0000 F720
G01 X123.1039 Y38.6299 Z-1.0000 F720
G01 X123.2582 Y38.2015 Z-1.0000 F720
G01 X123.4416 Y37.7848 Z-1.0000 F720
G01 X123.6533 Y37.3817 Z-1.0000 F720
G01 X123.8923 Y36.9941 Z-1.0000 F720
G01 X124.0554 Y36.7645 Z-1.0000 F720
G01 X124.2376 Y36.5497 Z-1.0000 F720
G01 X124.4376 Y36.3514 Z-1.0000 F720
G01 X124.6539 Y36.1710 Z-1.0000 F720
G01 X124.8849 Y36.0099 Z-1.0000 F720
G01 X125.1290 Y35.8692 Z-1.0000 F720
G01 X125.3842 Y35.7501 Z-1.0000 F720
G01 X125.6487 Y35.6533 Z-1.0000 F720
G01 X125.9205 Y35.5796 Z-1.0000 F720
G01 X126.1977 Y35.5296 Z-1.0000 F720
G01 X126.4781 Y35.5036 Z-1.0000 F720
G01 X126.7598 Y35.5017 Z-1.0000 F720
G01 X126.8193 Y35.0418 Z-1.0000 F720
G01 X126.8616 Y34.5800 Z-1.0000 F720
G01 X126.8865 Y34.1169 Z-1.0000 F720
G01 X126.8940 Y33.6533 Z-1.0000 F720
G01 X126.8921 Y33.1646 Z-1.0000 F720
G01 X126.7216 Y33.0458 Z-1.0000 F720
G01 X126.5390 Y32.9467 Z-1.0000 F720
G01 X126.3467 Y32.8683 Z-1.0000 F720
G01 X126.1468 Y32.8115 Z-1.0000 F720
G01 X125.9419 Y32.7772 Z-1.0000 F720
G01 X125.7345 Y32.7658 Z-1.0000 F720
G01 X125.5271 Y32.7772 Z-1.0000 F720
G01 X125.3222 Y32.8115 Z-1.0000 F720
G01 X125.1224 Y32.8683 Z-1.0000 F720
G01 X124.9300 Y32.9467 Z-1.0000 F720
G01 X124.7475 Y33.0458 Z-1.0000 F720
G01 X124.5770 Y33.1646 Z-1.0000 F720
G01 X123.7194 Y34.0258 Z-1.0000 F720
G01 X123.3994 Y34.3590 Z-1.0000 F720
G01 X123.1069 Y34.7164 Z-1.0000 F720
G01 X122.8436 Y35.0960 Z-1.0000 F720
G01 X122.6113 Y35.4952 Z-1.0000 F720
G01 X121.7106 Y37.1333 Z-1.0000 F720
G01 X121.4655 Y37.4751 Z-1.0000 F720
G01 X121.2891 Y37.6863 Z-1.0000 F720
G01 X121.0937 Y37.8801 Z-1.0000 F720
G01 X120.8809 Y38.0548 Z-1.0000 F720
G01 X120.6528 Y38.2088 Z-1.0000 F720
G01 X120.4112 Y38.3407 Z-1.0000 F720
G01 X120.1583 Y38.4494 Z-1.0000 F720
G01 X119.8964 Y38.5340 Z-1.0000 F720
G01 X119.6277 Y38.5937 Z-1.0000 F720
G01 X119.3546 Y38.6280 Z-1.0000 F720
G01 X119.0795 Y38.6365 Z-1.0000 F720
G01 X118.8048 Y38.6192 Z-1.0000 F720
G01 X118.5329 Y38.5763 Z-1.0000 F720
G01 X118.1143 Y38.4930 Z-1.0000 F720
G01 X117.7003 Y38.3892 Z-1.0000 F720
G01 X117.2919 Y38.2651 Z-1.0000 F720
G01 X116.8901 Y38.1212 Z-1.0000 F720
G01 X116.2564 Y37.8536 Z-1.0000 F720
G01 X115.6167 Y37.6009 Z-1.0000 F720
G01 X114.9712 Y37.3632 Z-1.0000 F720
G01 X114.3203 Y37.1406 Z-1.0000 F720
G01 X113.7272 Y36.9902 Z-1.0000 F720
G01 X113.5317 Y36.9449 Z-1.0000 F720
G01 X113.3330 Y36.9176 Z-1.0000 F720
G01 X113.1326 Y36.9085 Z-1.0000 F720
G01 X112.9322 Y36.9176 Z-1.0000 F720
G01 X112.7334 Y36.9450 Z-1.0000 F720
G01 X112.5380 Y36.9903 Z-1.0000 F720
G01 X112.3475 Y37.0533 Z-1.0000 F720
G01 X112.1636 Y37.1333 Z-1.0000 F720
G01 X112.3850 Y36.9498 Z-1.0000 F720
G01 X112.5918 Y36.7500 Z-1.0000 F720
G01 X112.7828 Y36.5350 Z-1.0000 F720
G01 X112.9569 Y36.3062 Z-1.0000 F720
G01 X113.1132 Y36.0647 Z-1.0000 F720
G01 X113.2506 Y35.8121 Z-1.0000 F720
G01 X113.3684 Y35.5498 Z-1.0000 F720
G01 X113.4659 Y35.2792 Z-1.0000 F720
G01 X113.6146 Y34.7509 Z-1.0000 F720
G01 X113.7469 Y34.2182 Z-1.0000 F720
G01 X113.8629 Y33.6817 Z-1.0000 F720
G01 X113.9624 Y33.1420 Z-1.0000 F720
G01 X114.0478 Y32.7435 Z-1.0000 F720
G01 X114.1605 Y32.3518 Z-1.0000 F720
G01 X114.3001 Y31.9690 Z-1.0000 F720
G01 X114.4659 Y31.5967 Z-1.0000 F720
G01 X114.6106 Y31.3491 Z-1.0000 F720
G01 X114.7729 Y31.1126 Z-1.0000 F720
G01 X114.9520 Y30.8886 Z-1.0000 F720
G01 X115.1468 Y30.6782 Z-1.0000 F720
G01 X115.3565 Y30.4825 Z-1.0000 F720
G01 X115.5798 Y30.3025 Z-1.0000 F720
G01 X115.8155 Y30.1392 Z-1.0000 F720
G01 X116.0625 Y29.9935 Z-1.0000 F720
G01 X116.3195 Y29.8661 Z-1.0000 F720
G01 X116.5850 Y29.7576 Z-1.0000 F720
G01 X116.8577 Y29.6688 Z-1.0000 F720
G01 X117.1361 Y29.6000 Z-1.0000 F720
G01 X117.6048 Y29.5914 Z-1.0000 F720
G01 X118.0727 Y29.6207 Z-1.0000 F720
G01 X118.5367 Y29.6878 Z-1.0000 F720
G01 X118.9937 Y29.7923 Z-1.0000 F720
G01 X120.2186 Y30.0712 Z-1.0000 F720
G01 X120.5029 Y30.1428 Z-1.0000 F720
G01 X120.7895 Y30.2045 Z-1.0000 F720
G01 X121.0782 Y30.2561 Z-1.0000 F720
G01 X121.3684 Y30.2976 Z-1.0000 F720
G01 X121.6599 Y30.3288 Z-1.0000 F720
G01 X121.9524 Y30.3499 Z-1.0000 F720
G01 X122.2454 Y30.3607 Z-1.0000 F720
G01 X122.5386 Y30.3612 Z-1.0000 F720
G01 X122.7852 Y30.3315 Z-1.0000 F720
G01 X123.0175 Y30.2889 Z-1.0000 F720
G01 X123.2399 Y30.2098 Z-1.0000 F720
G01 X123.4469 Y30.0962 Z-1.0000 F720
G01 X123.6331 Y29.9510 Z-1.0000 F720
G01 X123.7938 Y29.7779 Z-1.0000 F720
G01 X123.9247 Y29.5814 Z-1.0000 F720
G01 X124.0226 Y29.3665 Z-1.0000 F720
G01 X124.0849 Y29.1387 Z-1.0000 F720
G01 X124.1298 Y28.8854 Z-1.0000 F720
G01 X124.1571 Y28.6296 Z-1.0000 F720
G01 X124.1665 Y28.3725 Z-1.0000 F720
G01 X124.1580 Y28.1154 Z-1.0000 F720
G01 X124.1331 Y27.9763 Z-1.0000 F720
G01 X124.0835 Y27.8439 Z-1.0000 F720
G01 X124.0109 Y27.7225 Z-1.0000 F720
G01 X123.9177 Y27.6163 Z-1.0000 F720
G01 X123.8068 Y27.5286 Z-1.0000 F720
G01 X123.6819 Y27.4622 Z-1.0000 F720
G01 X123.5472 Y27.4195 Z-1.0000 F720
G01 X123.4069 Y27.4017 Z-1.0000 F720
G01 X123.0288 Y27.3961 Z-1.0000 F720
G01 X122.6507 Y27.4040 Z-1.0000 F720
G01 X122.2732 Y27.4251 Z-1.0000 F720
G01 X121.8966 Y27.4596 Z-1.0000 F720
G01 X121.3276 Y27.4849 Z-1.0000 F720
G01 X120.9935 Y27.4748 Z-1.0000 F720
G01 X120.6617 Y27.4346 Z-1.0000 F720
G01 X120.3349 Y27.3646 Z-1.0000 F720
G01 X120.0158 Y27.2654 Z-1.0000 F720
G01 X119.7069 Y27.1378 Z-1.0000 F720
G01 X119.4108 Y26.9828 Z-1.0000 F720
G01 X119.1299 Y26.8017 Z-1.0000 F720
G01 X118.8665 Y26.5960 Z-1.0000 F720
G01 X118.6227 Y26.3674 Z-1.0000 F720
G01 X118.4006 Y26.1177 Z-1.0000 F720
G01 X118.2019 Y25.8490 Z-1.0000 F720
G01 X118.0283 Y25.5634 Z-1.0000 F720
G01 X117.8812 Y25.2633 Z-1.0000 F720
G01 X117.7617 Y24.9512 Z-1.0000 F720
G01 X117.6709 Y24.6296 Z-1.0000 F720
G01 X117.6096 Y24.3010 Z-1.0000 F720
G01 X118.1019 Y24.2091 Z-1.0000 F720
G01 X118.5410 Y24.1714 Z-1.0000 F720
G01 X118.9815 Y24.1580 Z-1.0000 F720
G01 X119.4220 Y24.1691 Z-1.0000 F720
G01 X119.8612 Y24.2047 Z-1.0000 F720
G01 X120.2978 Y24.2645 Z-1.0000 F720
G01 X120.7304 Y24.3485 Z-1.0000 F720
G01 X121.1577 Y24.4563 Z-1.0000 F720
G01 X121.5783 Y24.5877 Z-1.0000 F720
G01 X122.0422 Y24.9174 Z-1.0000 F720
G01 X122.5266 Y25.2162 Z-1.0000 F720
G01 X123.0293 Y25.4829 Z-1.0000 F720
G01 X123.5484 Y25.7163 Z-1.0000 F720
G01 X123.7211 Y25.7776 Z-1.0000 F720
G01 X123.8985 Y25.8233 Z-1.0000 F720
G01 X124.0794 Y25.8529 Z-1.0000 F720
G01 X124.2621 Y25.8663 Z-1.0000 F720
G01 X124.4454 Y25.8484 Z-1.0000 F720
G01 X124.6209 Y25.7928 Z-1.0000 F720
G01 X124.7811 Y25.7019 Z-1.0000 F720
G01 X124.9189 Y25.5798 Z-1.0000 F720
G01 X125.0282 Y25.4316 Z-1.0000 F720
G01 X125.1044 Y25.2640 Z-1.0000 F720
G01 X125.1440 Y25.0842 Z-1.0000 F720
G01 X125.1454 Y24.9000 Z-1.0000 F720
G01 X125.1306 Y24.6965 Z-1.0000 F720
G01 X125.0990 Y24.4949 Z-1.0000 F720
G01 X125.0510 Y24.2966 Z-1.0000 F720
G01 X124.9868 Y24.1029 Z-1.0000 F720
G01 X124.9068 Y23.9151 Z-1.0000 F720
G01 X124.8117 Y23.7346 Z-1.0000 F720
G01 X124.7020 Y23.5625 Z-1.0000 F720
G01 X124.5786 Y23.4000 Z-1.0000 F720
G01 X124.2945 Y23.0735 Z-1.0000 F720
G01 X123.9865 Y22.7695 Z-1.0000 F720
G01 X123.6561 Y22.4899 Z-1.0000 F720
G01 X123.3055 Y22.2363 Z-1.0000 F720
G01 X122.8504 Y21.9564 Z-1.0000 F720

I know i’m missing code, Im limited to the amount of characters I can post. :slight_smile:

Nothing from nobody?

I would suggest some very simple tests to see what basic single axis movements look like. For example, immediately after reset try a G1 X10 Y0 only and see what motion you get out. Does it move in the X direction only? Does it actually move in positive-X direction? Then try G1 X10 Y10 - what happens. Then G1 X10 Y10 Z5…

Are you running a gcode sender on a host computer? (like repetier?) If so, you can probably just play with the manual control tab to issue the commands - and see what the hardware does when asked to make a simple move.

I have been thinking about this. Just haven’t thought of any compelling answers.

Kizmit is right that some simple tests could give us more info.

I was wondering if maybe it was stuck in relative coordinates, but it would take off in one direction, not be doing donuts.

I also can’t think of any software configuration what would cause it to be this wild, but also not be so much worse.

Any more information you can find about it would help. More data is needed.

The gcode you posted is correct when run, so it’s not that.

From SD card or driven from computer? Maybe corrupt SD card or firmware issue reading from SD. Try running from pc. If the PC can jog correctly, then the crown should be okay. Does it jog correctly when driven from the PC?

As others mentioned. Go back to the beginning and verify the machine jogs in the correct direction. +x to the right. +y is away from you.

Thanks for the replys, everyone. I was taken out of the shop due to some family issues (wife was yelling) but I’ll be back in there in a few hours.

Thanks for all the suggestions and I’ll post any findings later this evening.

1 Like

Ok so here’s what happened.

I started off refreshing the firmware.
Tried rerunning the crown test from the sd card.
Same issue occurs.
Switch to a different, known good SD card.
Same outcome.
Ran the crown test from my PC.
same outcome as sd card.

Ran G1 X10 Y0 from PC.
the machine took off of me! In the wrong direction. Correct me if I’m wrong the machine should have started at ALL home position ( which I set through the PC) and traveled to x10 Y0 position…

The Y took off to the other side of the table. :slight_smile: gotta love when these types of machines have a mind of thier own.

I’m guessing I need to reset the parameters on repeater and try again.

Forgot to add these

Maybe obvious, but this has got to be something wrong in the firmware. Unfortunately I’m not familiar with the Skr 1.3 so I’m afraid I cant help much with that.

I assumed it was an issue with the firmware however, I’m not familiar with platformio.

The photo of repetier is showing that your board is reporting it’s initial position as X=0, Y=2000, Z=0
That explains it zooming off in Y when told to go to (10,0) - it has to do 40,000 steps in -Y to get there…

Something is definitely hinky with your firmware config (initial home position at the very least).
You could try doing a G92 x0 y0 z0 after it boots, then try the g1 x10 y0 again and see if you get a reasonable (10mm in +X) motion…

When I use the on board screen of the machine. Everything homes just fine. I will try your suggestions though.

There are relative moves, and absolute moves. The screen will move in relative coordinates, so 10mm more. The G1 will be in absolute (probably, you can change it to relative). So that is saying go to Y=0. In absolute positioning, this won’t. move, except for the first move:

G1 X10 Y0
G1 X10 Y0
G1 X10 Y0
G1 X10 Y0
G1 X10 Y0