MPCNC Primo 304SS 1m by 1m SKR Pro 1.2

Hello all, I’m working through my MPCNC build, and I figured that I’d share some of the pictures. This was a pandemic lockdown build, so I ended up doing a lot of the work indoors, instead of the shop.

2 Likes

1 Like

1 Like

2 Likes

1 Like

I’m not allowed to post a link to the video…

https://youtu.be/5ZSFEacbn4c

EDIT - Jeffe: Fixed it.

For some reason, attempting to plot with G2/G3 commands using the precompiled dual endstop firmware gives strange results:

Using a Gcode path viewer (online, github), the code should result in a proper image. Here is the plot done using G1 commands instead:

And I can’t attach the gcode file…

G2/G3:

Arc Command GCode

;Marlin Based Gcode
G92 X0 Y0 Z10.00
G90
G0 X.37 Y61.03 Z3.00 F5500.00
G1 Z-.10 F5500.00
G2 X.38 Y62.55 R66.38 F5500.00
X.44 Y63.48 R10.20
X.85 Y66.09 R27.69
X1.51 Y68.57 R24.42
X2.36 Y70.79 R21.14
X3.36 Y72.61 R12.47
X3.86 Y73.31 R15.46
X4.37 Y73.94 R12.51
X4.99 Y74.63 R17.20
X5.85 Y75.50 R52.21
X7.27 Y76.86 R44.48
X8.33 Y77.71 R10.47
X9.40 Y78.34 R8.17
X10.80 Y78.97 R19.06
X11.44 Y79.21 R20.59
X12.03 Y79.40 R13.75
X12.58 Y79.56 R11.83
X13.13 Y79.68 R10.20
X13.71 Y79.76 R4.13
X14.53 Y79.78 R15.28
X15.34 Y79.76 R15.34
X15.90 Y79.68 R3.57
X17.56 Y79.13 R7.94
X19.16 Y78.20 R9.78
X20.73 Y76.87 R12.38
X22.31 Y75.10 R21.74
X22.72 Y74.57 R19.23
X23.09 Y74.05 R16.05
X23.50 Y73.43 R23.86
X24.06 Y72.55 R86.18
X24.75 Y71.43 R135.36
X25.20 Y70.66 R28.57
X25.52 Y70.06 R15.51
X25.80 Y69.47 R12.38
G3 X26.31 Y68.37 R42.54
X26.74 Y67.55 R14.63
X27.10 Y66.97 R9.25
X27.37 Y66.69 R1.06
X27.44 Y66.64 R1.38
X27.54 Y66.58 R3.63
X27.65 Y66.52 R3.82
X27.75 Y66.47 R2.37
G2 X28.17 Y66.22 R2.52
X28.79 Y65.73 R15.26
X29.57 Y65.07 R23.08
X30.50 Y64.20 R55.45
G3 X31.07 Y63.67 R69.55
X31.54 Y63.25 R30.80
X31.92 Y62.93 R22.74
X32.13 Y62.77 R2.14
X32.21 Y62.73 R.60
X32.26 Y62.72 R.10
X32.32 Y62.74 R.17
X32.45 Y62.82 R3.21
X32.83 Y63.16 R2.00
X33.45 Y63.92 R23.27
X34.06 Y64.72 R39.05
X34.15 Y64.98 R.43
X34.11 Y65.10 R.24
X33.84 Y65.53 R25.03
X33.43 Y66.14 R27.93
X32.77 Y67.09 R164.99
G2 X31.43 Y69.08 R52.04
X30.72 Y70.43 R9.06
X30.37 Y71.63 R5.43
X30.24 Y73.06 R9.19
Y73.45 R20.71
X30.25 Y73.66 R1.98
X30.28 Y73.81 R.84
X30.34 Y73.96 R1.05
X30.50 Y74.22 R1.57
X30.78 Y74.57 R7.05
X31.11 Y74.93 R7.35
X31.41 Y75.21 R4.12
X33.73 Y76.65 R9.93
X37.35 Y78.06 R38.60
X41.75 Y79.29 R49.72
X46.58 Y80.22 R66.83
X48.26 Y80.45 R47.88
X50.24 Y80.66 R90.07
X52.28 Y80.84 R93.49
X54.13 Y80.95 R63.92
X54.86 Y80.97 R27.35
X55.39 Y80.96 R7.99
X55.81 Y80.93 R4.59
X56.15 Y80.85 R2.37
G1 X56.22 Y80.83 Z-.10 F5510.00
G1 X56.28 Y80.82 Z-.10 F5510.00
G1 X56.33 Y80.80 Z-.10 F5510.00
G1 X56.22 Y80.91 Z-.10 F5510.00
G1 X56.09 Y81.04 Z-.10 F5510.00
G1 X55.94 Y81.19 Z-.10 F5510.00
G2 X55.64 Y81.49 R6.20
X55.44 Y81.75 R2.22
X55.31 Y82.00 R1.55
X55.23 Y82.27 R1.55
G3 X55.09 Y82.51 R.48
X54.86 Y82.63 R.43
X54.36 Y82.67 R3.53
X52.60 Y82.71 R282.34
G2 X50.09 Y82.78 R92.07
X48.12 Y82.92 R35.75
X46.36 Y83.15 R27.75
X44.53 Y83.50 R34.24
X41.14 Y84.42 R37.75
X37.21 Y85.80 R74.31
X33.17 Y87.48 R80.89
X29.39 Y89.31 R68.05
X26.47 Y90.92 R74.68
X23.69 Y92.62 R69.18
X21.21 Y94.32 R59.75
X19.23 Y95.87 R29.94
X17.63 Y97.32 R36.79
X15.56 Y99.37 R122.36
X13.49 Y101.51 R123.68
X11.90 Y103.27 R50.27
X11.45 Y103.83 R17.13
X11.08 Y104.33 R9.69
X10.77 Y104.80 R7.90
X10.52 Y105.29 R6.95
X10.31 Y105.79 R4.25
X10.26 Y106.16 R1.05
X10.34 Y106.45 R.59
X10.57 Y106.69 R.78
X10.76 Y106.78 R.70
X10.92 R.27
X11.11 Y106.67 R.59
X11.41 Y106.41 R5.96
G3 X11.48 Y106.34 R2.06
X11.55 Y106.29 R1.07
X11.60 Y106.25 R1.15
X11.62 R.01
Y106.27 R.02
X11.57 Y106.38 R5.99
X11.51 Y106.51 R3.21
X11.43 Y106.65 R6.08
G2 X11.24 Y107.00 R6.31
X11.12 Y107.29 R2.61
X11.06 Y107.51 R1.70
X11.09 Y107.61 R.11
X11.21 Y107.65 R.15
X11.61 Y107.61 R8.57
X12.15 Y107.52 R8.89
X12.83 Y107.37 R23.96
G3 X13.40 Y107.25 R16.32
X13.88 Y107.18 R8.22
X14.25 Y107.14 R8.17
X14.28 Y107.19 R.03
X14.25 Y107.21 R.07
X14.13 Y107.26 R4.34
X13.98 Y107.32 R3.40
X13.81 Y107.37 R5.52
G2 X12.88 Y107.67 R40.19
X12.21 Y107.92 R11.95
X11.54 Y108.21 R12.12
X10.65 Y108.65 R42.24
X9.19 Y109.44 R29.44
X7.97 Y110.21 R17.32
X7.05 Y110.92 R13.18
X6.65 Y111.44 R1.56
X6.56 Y111.69 R1.15
X6.53 Y111.96 R1.17
X6.57 Y112.23 R1.12
X6.66 Y112.46 R.94
X6.80 Y112.66 R1.49
X6.98 Y112.84 R1.70
X7.17 Y112.99 R1.66
X7.37 Y113.10 R1.30
X7.76 Y113.25 R4.84
X8.43 Y113.46 R37.02
X9.27 Y113.71 R49.81
X10.27 Y114.00 R96.00
G3 X11.41 Y114.32 R154.24
X12.13 Y114.54 R26.15
X12.61 Y114.71 R11.64
X12.95 Y114.85 R3.15
G2 X13.09 Y114.92 R2.89
X13.29 Y115.01 R10.28
X13.51 Y115.10 R11.26
X13.72 Y115.17 R8.50
G3 X14.13 Y115.33 R20.10
X14.35 Y115.43 R2.19
X14.46 Y115.50 R.51
Y115.56 R.04
X14.42 Y115.58 R.07
X14.33 R.71
X14.20 Y115.56 R1.31
X14.02 Y115.53 R4.87
G2 X13.43 Y115.41 R74.21
X13.18 Y115.37 R3.13
X13.02 Y115.36 R.83
X12.86 Y115.39 R.71
X12.78 Y115.42 R.66
X12.68 Y115.47 R1.45
X12.58 Y115.53 R1.49
X12.51 Y115.59 R.85
X12.42 Y115.67 R1.35
X12.38 Y115.72 R.24
X12.36 Y115.78 R.13
X12.37 Y115.84 R.19
X12.47 Y116.03 R.61
X12.88 Y116.55 R36.08
X13.48 Y117.28 R42.45
X14.37 Y118.35 R195.65
G3 X15.78 Y120.04 R153.67
X16.82 Y121.34 R51.48
X17.71 Y122.54 R39.87
X18.65 Y123.90 R58.88
G1 X19.44 Y125.08 Z-.10 F5510.00
G1 X19.15 Y125.60 Z-.10 F5510.00
G2 X18.92 Y126.04 R7.52
X18.77 Y126.41 R3.39
X18.67 Y126.79 R3.08
X18.59 Y127.23 R5.22
X18.57 Y127.94 R4.42
X18.65 Y128.73 R6.76
X18.85 Y129.69 R10.83
X19.20 Y130.94 R32.71
G3 X19.34 Y131.39 R84.44
X19.45 Y131.77 R43.23
G1 X19.54 Y132.11 Z-.10 F5510.00
G3 Y132.13 R.01
G1 X19.29 Y132.10 Z-.10 F5510.00
G3 X19.03 Y132.07 R22.97
X18.73 Y132.02 R44.05
G2 X17.07 Y131.81 R50.77
X16.00 Y131.75 R9.37
X15.24 Y131.82 R4.25
X14.64 Y132.04 R2.03
X14.36 Y132.23 R1.41
X14.01 Y132.58 R5.96
X13.67 Y132.98 R6.38
X13.40 Y133.36 R4.07
X12.77 Y134.69 R6.67
X12.28 Y136.46 R16.08
X11.87 Y138.79 R27.23
X11.53 Y141.90 R81.26
X11.38 Y143.54 R206.98
X11.30 Y144.75 R62.91
X11.25 Y145.72 R38.32
X11.23 Y146.60 R24.90
X11.24 Y147.56 R33.23
X11.30 Y148.00 R1.93
X11.45 Y148.31 R.92
X11.77 Y148.68 R3.27
X12.11 Y148.98 R3.81
X12.43 Y149.18 R2.08
X12.74 Y149.31 R1.58
X13.06 Y149.35 R1.19
X13.65 Y149.28 R2.50
X14.74 Y148.99 R26.15
X15.82 Y148.64 R24.13
X16.48 Y148.35 R4.23
G3 X16.66 Y148.26 R3.77
X16.81 Y148.20 R1.37
X16.94 Y148.16 R.90
X17.06 Y148.15 R.66
X17.23 Y148.17 R.79
X17.37 Y148.22 R.51
X17.47 Y148.30 R.33
X17.50 Y148.40 R.15
X17.46 Y148.53 R.24
X17.23 Y148.85 R8.81
X16.89 Y149.28 R12.01
X16.37 Y149.90 R51.87
G2 X14.68 Y152.10 R28.05
X13.48 Y154.17 R15.43
X12.66 Y156.29 R13.84
X12.13 Y158.68 R18.27
X11.91 Y161.82 R19.46
X12.19 Y165.01 R20.81
X12.93 Y167.99 R19.22
X14.09 Y170.50 R12.66
X14.81 Y171.53 R9.66
X15.63 Y172.42 R8.33
X16.48 Y173.09 R6.85
X17.28 Y173.48 R3.11
X17.51 Y173.53 R1.22
X17.77 Y173.54 R1.99
X18.04 Y173.52 R2.02
X18.28 Y173.46 R1.34
X18.91 Y173.12 R2.26
X19.59 Y172.51 R5.83
X20.21 Y171.75 R6.55
X20.67 Y170.94 R5.22
X20.95 Y170.25 R8.11
X21.21 Y169.43 R13.67
X21.54 Y168.21 R37.28
X22.10 Y165.93 R383.89
G3 X22.59 Y163.97 R101.20
X23.10 Y162.11 R83.98
X23.59 Y160.50 R68.46
X23.99 Y159.35 R19.40
X24.47 Y158.14 R48.04
X24.95 Y157.05 R33.06
X25.38 Y156.15 R42.71
X25.57 Y155.90 R.75
X25.66 Y155.86 R.20
X25.73 Y155.88 R.09
X25.78 Y155.95 R.14
X25.80 Y156.08 R.48
X25.77 Y156.29 R.87
X25.68 Y156.61 R4.17
X25.51 Y157.06 R9.43
X25.21 Y157.78 R56.06
G2 X24.69 Y159.09 R46.38
X24.33 Y160.13 R17.21
X24.11 Y160.95 R10.52
X24.04 Y161.55 R2.87
X24.07 Y161.90 R1.89
X24.16 Y162.27 R2.36
X24.36 Y162.74 R5.21
X24.73 Y163.51 R35.60
X25.41 Y164.78 R22.19
X26.08 Y165.82 R12.43
X26.85 Y166.78 R12.02
X27.81 Y167.78 R19.49
X29.79 Y169.40 R14.56
X32.01 Y170.63 R13.94
X34.06 Y171.29 R10.84
X35.43 Y171.13 R2.10
X35.72 Y170.95 R2.03
X35.99 Y170.73 R2.44
X36.20 Y170.49 R2.15
X36.33 Y170.26 R.83
X36.41 Y169.89 R1.44
X36.44 Y169.26 R10.27
X36.43 Y168.55 R10.99
X36.38 Y167.88 R8.89
X36.18 Y166.57 R20.58
X35.87 Y165.07 R36.63
X35.44 Y163.35 R49.61
X34.88 Y161.34 R92.95
G3 X34.48 Y159.96 R142.24
X34.23 Y158.99 R33.88
X34.05 Y158.20 R20.44
X33.90 Y157.40 R20.62
X33.84 Y157.07 R52.86
X33.80 Y156.78 R27.36
G1 X33.76 Y156.53 Z-.10 F5510.00
G3 Y156.52 R.01
G1 X33.78 Y156.52 Z-.10 F5510.00
G1 X33.94 Y156.55 Z-.10 F5510.00
G3 X34.12 Y156.60 R10.72
X34.33 Y156.65 R20.52
G2 X35.19 Y156.81 R5.59
X35.97 R3.71
X36.83 Y156.64 R4.74
X37.90 Y156.27 R13.38
X38.61 Y155.96 R13.04
X39.53 Y155.52 R37.48
X40.41 Y155.07 R38.16
X40.95 Y154.75 R6.93
X41.37 Y154.43 R4.79
X41.80 Y154.05 R6.59
X42.16 Y153.66 R6.10
X42.41 Y153.31 R2.50
X42.85 Y152.38 R5.76
X43.20 Y151.26 R9.94
X43.47 Y149.86 R14.84
X43.67 Y148.10 R35.57
X43.74 Y147.30 R39.48
X43.80 Y146.39 R64.32
X43.84 Y145.55 R61.32
X43.85 Y144.98 R13.49
G1 X43.85 Y144.52 Z-.10 F5510.00
G1 X44.99 Y144.23 Z-.10 F5510.00
G2 X46.36 Y143.85 R42.38
X47.37 Y143.51 R13.85
X48.29 Y143.12 R11.47
X49.32 Y142.58 R21.38
G1 X50.18 Y142.11 Z-.10 F5510.00
G1 X50.95 Y142.30 Z-.10 F5510.00
G2 X51.27 Y142.38 R19.22
X51.61 Y142.45 R21.15
X51.90 Y142.51 R18.86
X52.10 Y142.55 R3.64
X53.23 Y142.66 R15.27
X54.82 Y142.74 R55.11
X56.63 Y142.79 R66.75
X58.50 Y142.78 R76.77
X59.94 Y142.75 R121.56
X60.96 Y142.71 R31.46
X61.78 Y142.65 R19.00
X62.58 Y142.55 R16.65
G1 X62.90 Y142.50 Z-.10 F5510.00
G1 X63.38 Y142.43 Z-.10 F5510.00
G1 X63.90 Y142.35 Z-.10 F5510.00
G1 X64.40 Y142.27 Z-.10 F5510.00
G2 X65.34 Y142.12 R29.78
X65.92 Y141.98 R5.05
X66.30 Y141.82 R2.12
X66.54 Y141.62 R.77
X66.60 Y141.54 R1.21
X66.62 Y141.49 R.11
X66.61 Y141.44 R.10
X66.57 Y141.35 R1.11
X66.50 Y141.27 R.41
X66.35 Y141.11 R7.63
X66.15 Y140.93 R7.72
X65.94 Y140.75 R10.22
G3 X65.73 Y140.57 R38.61
X65.56 Y140.42 R20.14
G1 X65.41 Y140.28 Z-.10 F5510.00
G3 X65.40 Y140.27 R.02
X65.44 R.63
X65.48 Y140.29 R.63
X65.54 Y140.31 R1.34
G1 X65.62 Y140.34 Z-.10 F5510.00
G1 X65.80 Y140.41 Z-.10 F5510.00
G1 X66.02 Y140.49 Z-.10 F5510.00
G1 X66.25 Y140.57 Z-.10 F5510.00
G3 X67.28 Y140.97 R43.86
X68.37 Y141.43 R58.68
X69.52 Y141.93 R65.47
X70.70 Y142.48 R77.49
G2 X71.89 Y143.02 R54.78
X72.63 Y143.30 R8.04
X73.14 Y143.42 R3.17
X73.52 Y143.40 R.89
X73.80 Y143.26 R.88
X73.98 Y143.05 R.54
X74.08 Y142.68 R1.27
X74.13 Y142.00 R11.15
Y141.27 R5.83
X74.03 Y140.50 R7.28
X73.84 Y139.68 R8.57
X73.55 Y138.80 R12.50
G3 X73.50 Y138.64 R9.64
X73.45 Y138.49 R6.30
X73.41 Y138.36 R7.95
X73.40 Y138.32 R.15
X73.42 Y138.29 R.03
X73.48 Y138.27 R.21
X73.58 Y138.26 R.68
X73.75 R4.52
G2 X73.94 Y138.27 R4.57
X74.05 Y138.25 R.52
X74.14 Y138.22 R.27
X74.22 Y138.16 R.53
X74.38 Y137.93 R.73
X74.47 Y137.62 R1.13
X74.51 Y137.13 R3.72
X74.52 Y136.15 R48.54
G3 Y135.63 R107.62
Y135.19 R50.37
G1 X74.52 Y134.83 Z-.10 F5510.00
G3 X74.54 Y134.86 R.30
G1 X74.60 Y135.15 Z-.10 F5510.00
G1 X74.67 Y135.48 Z-.10 F5510.00
G1 X74.75 Y135.86 Z-.10 F5510.00
G2 X75.04 Y137.14 R25.39
X75.31 Y137.58 R.87
X75.66 Y137.60 R.28
X76.20 Y137.14 R3.17
X76.58 Y136.66 R3.42
X76.94 Y136.04 R6.28
X77.29 Y135.25 R9.25
X77.65 Y134.25 R20.93
X78.10 Y132.73 R23.55
X78.50 Y131.04 R34.43
X78.83 Y129.21 R39.28
X79.10 Y127.27 R47.28
X79.22 Y126.06 R43.30
X79.29 Y125.04 R21.13
X79.31 Y123.77 R38.75
X79.32 Y121.52 R342.48
X79.30 Y118.83 R215.20
X79.25 Y116.71 R84.01
X79.15 Y114.86 R61.95
X79.00 Y113.00 R62.46
G3 X78.85 Y111.33 R66.23
X78.90 Y110.68 R2.18
X79.14 Y110.36 R.49
X79.64 Y110.20 R1.29
G2 X80.01 Y110.13 R2.08
X80.32 Y110.00 R1.46
X80.65 Y109.77 R2.10
X81.05 Y109.40 R7.42
X81.46 Y108.95 R6.14
X81.71 Y108.57 R1.92
X81.86 Y108.14 R1.99
X81.97 Y107.53 R6.98
X82.07 Y105.81 R11.12
X81.91 Y104.07 R11.59
X81.47 Y102.26 R13.58
X80.74 Y100.28 R21.98
X80.30 Y99.30 R21.46
X79.79 Y98.32 R24.89
X79.26 Y97.40 R23.03
X78.76 Y96.63 R12.91
X78.03 Y95.67 R17.78
X77.18 Y94.68 R23.88
X76.01 Y93.43 R45.50
X74.20 Y91.60 R225.32
G3 X72.51 Y89.90 R352.81
X71.43 Y88.78 R67.88
X70.63 Y87.91 R34.68
X69.93 Y87.08 R24.72
G2 X68.67 Y85.65 R20.26
X67.43 Y84.54 R11.77
X66.14 Y83.70 R9.85
X64.75 Y83.07 R9.58
G3 X64.18 Y82.85 R11.64
X63.82 Y82.67 R2.29
X63.62 Y82.49 R.90
X63.55 Y82.30 R.29
X63.61 Y81.70 R3.20
X63.87 Y80.41 R55.04
X64.21 Y78.96 R50.05
X64.58 Y77.59 R41.75
G2 X64.75 Y76.99 R59.05
X64.94 Y76.26 R124.99
X65.14 Y75.52 R125.95
X65.30 Y74.90 R64.10
X65.73 Y73.07 R72.43
X65.94 Y71.87 R13.60
X66.02 Y70.81 R9.41
X66.00 Y69.52 R20.43
X65.98 Y69.03 R42.48
X65.94 Y68.49 R59.40
X65.91 Y67.99 R54.79
X65.87 Y67.62 R16.70
X65.82 Y67.11 R28.04
X65.76 Y66.71 R10.78
X65.69 Y66.25 R15.20
X65.55 Y65.54 R90.40
G3 X65.47 Y65.06 R14.91
X65.48 Y64.91 R.29
X65.57 Y64.86 R.07
X65.79 Y64.94 R1.22
X65.91 Y65.01 R1.52
X66.09 Y65.13 R8.48
X66.30 Y65.26 R9.55
X66.50 Y65.40 R8.98
G2 X66.95 Y65.71 R17.33
X67.35 Y65.96 R9.41
X67.78 Y66.20 R10.16
X68.31 Y66.48 R23.13
G1 X68.96 Y66.81 Z-.10 F5510.00
G1 X66.91 Y68.79 Z-.10 F5510.00
G1 X66.88 Y70.53 Z-.10 F5510.00
G3 X66.78 Y72.75 R39.68
X66.56 Y74.57 R18.39
X66.19 Y76.13 R13.84
X65.66 Y77.59 R11.93
G2 X65.45 Y78.06 R15.13
X65.31 Y78.45 R6.38
X65.22 Y78.76 R4.39
X65.21 Y78.94 R.49
X65.22 Y79.01 R.41
X65.25 Y79.05 R.09
X65.30 Y79.08 R.11
X65.39 Y79.09 R.67
X66.70 Y78.65 R1.71
X70.05 Y75.45 R107.61
X73.34 Y71.92 R66.94
X75.70 Y68.80 R29.04
X76.16 Y68.03 R12.24
X76.53 Y67.29 R8.94
X76.78 Y66.63 R6.92
X76.85 Y66.17 R1.51
X76.82 Y65.93 R1.10
X76.74 Y65.65 R2.18
X76.61 Y65.34 R2.84
X76.42 Y65.02 R4.37
X75.30 Y63.59 R8.41
X73.72 Y62.18 R15.19
X71.34 Y60.51 R32.52
X67.47 Y58.12 R179.99
G1 X66.58 Y57.58 Z-.10 F5510.00
G1 X66.51 Y56.30 Z-.10 F5510.00
G2 X66.43 Y55.08 R33.84
X66.32 Y54.41 R3.68
X66.10 Y53.90 R2.00
X65.70 Y53.35 R4.66
G3 X65.56 Y53.17 R9.79
X65.41 Y52.98 R10.84
X65.29 Y52.81 R9.66
X65.21 Y52.70 R1.90
X65.13 Y52.55 R1.30
X65.10 Y52.42 R.50
X65.08 Y52.24 R1.25
Y51.83 R25.46
X65.09 Y51.52 R9.19
X65.11 Y51.25 R5.15
X65.14 Y51.02 R3.85
X65.18 Y50.83 R2.11
G1 X65.28 Y50.48 Z-.10 F5510.00
G1 X65.47 Y50.49 Z-.10 F5510.00
G3 X65.58 Y50.51 R.62
X65.80 Y50.57 R7.76
X66.06 Y50.65 R8.32
X66.32 Y50.75 R10.11
G2 X67.35 Y51.09 R16.80
X68.06 Y51.22 R3.39
X68.64 Y51.18 R1.97
X69.23 Y50.97 R2.70
X69.66 Y50.70 R2.15
X69.93 Y50.37 R1.12
X70.08 Y49.94 R1.32
X70.12 Y49.35 R3.59
X70.09 Y48.89 R4.03
X70.00 Y48.42 R4.66
X69.86 Y47.91 R6.03
X69.64 Y47.30 R12.22
X69.09 Y46.07 R14.64
X68.48 Y45.01 R10.13
X67.73 Y44.01 R10.52
X66.78 Y42.97 R17.04
X66.24 Y42.46 R19.36
X65.76 Y42.04 R10.51
X65.29 Y41.68 R8.78
X64.80 Y41.35 R9.01
G3 X64.61 Y41.23 R5.81
X64.41 Y41.09 R6.13
X64.25 Y40.97 R5.43
X64.15 Y40.88 R.98
X64.05 Y40.76 R1.56
X64.00 Y40.68 R.32
X63.98 Y40.58 R.36
Y40.41 R2.30
X64.02 Y40.11 R1.05
X64.15 Y39.76 R2.55
X64.41 Y39.26 R6.61
X64.89 Y38.43 R51.66
G2 X65.31 Y37.71 R35.41
X65.67 Y37.05 R22.32
X65.95 Y36.51 R21.31
X66.03 Y36.26 R1.05
X66.02 Y36.09 R.33
X65.94 Y35.91 R.70
X65.75 Y35.69 R1.68
X65.43 Y35.37 R9.35
X65.02 Y35.00 R9.03
X64.55 Y34.63 R12.51
X64.00 Y34.23 R16.20
X63.35 Y33.79 R29.91
X61.68 Y32.78 R26.70
X59.93 Y31.88 R27.09
X57.96 Y31.05 R32.63
X55.63 Y30.20 R59.44
G3 X55.10 Y30.02 R80.80
X54.66 Y29.87 R44.01
G1 X54.27 Y29.73 Z-.10 F5510.00
G3 X54.23 Y29.70 R.11
X54.20 Y29.59 R.13
X54.29 Y29.08 R17.56
X54.42 Y28.53 R10.03
X54.58 Y27.97 R10.16
X55.22 Y26.26 R24.15
X56.01 Y24.51 R28.85
X56.80 Y23.01 R31.17
X57.31 Y22.44 R1.76
X57.48 Y22.36 R.51
X57.70 Y22.33 R.97
X57.95 Y22.35 R1.27
X58.23 Y22.42 R1.87
X58.91 Y22.69 R9.47
X60.07 Y23.20 R74.46
X61.58 Y23.90 R110.53
X63.48 Y24.80 R280.65
G2 X66.23 Y26.10 R229.68
X68.40 Y27.07 R85.60
X70.21 Y27.81 R56.30
X71.85 Y28.40 R35.62
X74.15 Y29.04 R22.78
X76.07 Y29.27 R9.99
X77.93 Y29.13 R9.11
X80.03 Y28.60 R16.32
X81.04 Y28.17 R6.72
X82.13 Y27.53 R11.83
X83.25 Y26.71 R13.92
X84.33 Y25.75 R16.48
G3 X84.68 Y25.41 R18.15
X85.03 Y25.10 R15.61
X85.34 Y24.84 R12.85
X85.58 Y24.66 R3.48
G2 X86.73 Y23.71 R8.18
X87.74 Y22.53 R9.41
X88.55 Y21.18 R9.73
X89.13 Y19.73 R9.59
X89.21 Y19.44 R4.66
X89.25 Y19.20 R1.77
X89.27 Y18.91 R3.39
Y18.35 R40.40
X89.26 Y17.67 R16.19
X89.21 Y17.15 R5.82
X89.12 Y16.62 R6.41
X88.95 Y15.90 R22.61
X88.79 Y15.33 R11.88
X88.61 Y14.80 R9.89
X88.42 Y14.31 R8.91
X88.20 Y13.86 R6.97
X87.77 Y13.14 R7.19
X87.22 Y12.42 R10.24
X86.43 Y11.52 R19.74
X85.19 Y10.21 R96.82
X84.19 Y9.20 R99.69
X83.35 Y8.37 R48.99
X82.66 Y7.72 R34.10
X82.17 Y7.32 R6.90
X81.17 Y6.73 R5.05
X79.75 Y6.20 R13.88
X78.06 Y5.76 R17.87
X76.19 Y5.45 R24.48
X75.31 Y5.36 R12.73
X74.17 Y5.31 R33.72
X73.06 Y5.30 R33.53
X72.27 Y5.35 R8.91
X69.54 Y5.75 R27.99
X66.84 Y6.42 R29.26
X64.28 Y7.32 R27.83
X61.98 Y8.42 R21.40
X60.49 Y9.32 R25.15
X59.12 Y10.29 R21.50
X57.79 Y11.39 R23.06
X56.40 Y12.70 R34.03
X55.16 Y14.04 R23.69
X54.22 Y15.28 R12.29
X53.28 Y16.87 R19.94
X51.91 Y19.53 R124.60
G3 X51.52 Y20.29 R103.00
X51.11 Y21.08 R126.15
X50.73 Y21.80 R113.71
X50.46 Y22.30 R27.40
X49.66 Y23.70 R60.74
X48.38 Y25.83 R324.86
X47.03 Y28.07 R950.62
X46.75 Y28.46 R3.01
X46.43 Y28.75 R1.50
X46.03 Y28.94 R1.66
X45.41 Y29.09 R4.65
X44.21 Y29.30 R52.83
G2 X42.97 Y29.51 R49.79
X41.96 Y29.72 R23.04
X40.87 Y29.99 R29.19
X39.33 Y30.42 R114.39
G3 X38.55 Y30.65 R136.29
X37.88 Y30.83 R70.01
G1 X37.29 Y30.99 Z-.10 F5510.00
G3 X37.27 Y30.98 R.03
X37.25 Y30.96 R.04
G1 X37.27 Y30.27 Z-.10 F5510.00
G3 X37.29 Y29.50 R104.53
X37.32 Y28.59 R202.56
X37.42 Y25.69 R939.96
X37.51 Y23.80 R178.31
X37.59 Y22.29 R102.41
X37.70 Y20.70 R122.94
G2 X37.92 Y17.48 R193.26
X38.05 Y14.64 R115.84
X38.11 Y12.33 R120.57
X38.02 Y11.43 R4.04
X37.77 Y10.71 R3.03
X37.32 Y9.94 R5.61
X36.61 Y9.07 R9.21
X35.59 Y8.02 R26.45
X34.29 Y6.82 R30.60
X32.97 Y5.75 R26.06
X31.56 Y4.74 R27.32
X29.97 Y3.74 R37.62
X28.50 Y2.90 R40.48
X27.11 Y2.20 R29.20
X25.74 Y1.60 R26.56
X24.35 Y1.08 R26.26
X23.42 Y.80 R12.30
X22.60 Y.64 R6.57
X21.62 Y.57 R10.18
X20.10 Y.55 R56.00
X18.58 Y.57 R51.04
X17.59 Y.65 R9.89
X16.76 Y.82 R6.48
X15.83 Y1.11 R11.72
G3 X15.18 Y1.33 R17.07
X14.61 Y1.49 R10.17
X14.06 Y1.61 R9.08
X13.47 Y1.70 R10.60
G2 X12.31 Y1.89 R19.15
X10.91 Y2.18 R40.27
X9.59 Y2.51 R40.12
X8.77 Y2.78 R7.29
X8.19 Y3.03 R11.14
X7.57 Y3.33 R15.28
X7.02 Y3.64 R14.01
X6.64 Y3.89 R3.82
X5.46 Y4.89 R13.47
X4.30 Y6.09 R18.18
X3.36 Y7.26 R16.85
X2.95 Y8.10 R2.72
X2.70 Y9.40 R6.99
X2.47 Y12.10 R96.77
X2.32 Y14.80 R99.09
X2.40 Y16.08 R6.40
X2.88 Y17.58 R5.30
X3.83 Y19.11 R8.95
X5.19 Y20.57 R10.96
X6.88 Y21.86 R14.22
X7.98 Y22.51 R13.36
X9.12 Y23.04 R11.96
X10.33 Y23.45 R12.66
X11.68 Y23.78 R17.15
X12.64 Y23.95 R22.99
X13.48 Y24.05 R12.36
X14.37 Y24.10 R14.64
X15.55 Y24.11 R42.61
X18.31 Y23.99 R32.86
X20.69 Y23.63 R18.89
X23.04 Y22.96 R19.77
X25.75 Y21.90 R39.05
G3 X27.66 Y21.11 R54.55
X29.37 Y20.49 R33.04
X30.82 Y20.03 R52.86
X31.01 Y20.16 R.15
X30.92 Y21.13 R2.83
X30.08 Y24.10 R167.96
