My lowrider2 required asetup

Are you using that screen? It may be sending it too. IIRC, there are some lines in the config ini for some preamble and post gcode.

No this is Repetier Host software I use to bring the drawings from Estlcam and save in sd card
I use the tft display to control
The gcode is crown from V1 engineering

Are you running the test crown from the sd card in the tft?

;Project 0102
;Created by Estlcam version 11 build 11.236
;Machining time about 00:00:33 hours

G90
M03 S24000
G00 X0.0000 Y0.0000 Z0.0000 F2100
G00 Z2.0000 F480

;No. 1: Engraving 1
G00 X8.2361 Y7.6969 F2100
G00 Z0.5000 F480
G01 Z0.0000 F2700 S24000
G01 Z-1.0000 F2700
G02 X8.7076 Y5.3829 I-16.5013 J-4.5670 F1270
G03 X9.6281 Y4.4620 I1.6010 J0.6797 F1270
G03 X12.7441 Y3.5522 I5.0757 J11.5941 F1270
G03 X19.2150 Y2.7716 I10.0396 J56.0086 F1270
G03 X39.9384 I10.3617 J154.1725 F1270
G03 X46.9104 Y3.6527 I-3.0237 J51.9468 F1270
G03 X49.5253 Y4.4620 I-1.8585 J10.6348 F1270
G03 X50.4458 Y5.3829 I-0.6084 J1.5285 F1270
G02 X52.5976 Y12.2343 I24.0938 J-3.8034 F1270
G02 X57.7989 Y20.8211 I47.5611 J-22.9408 F1270
G02 X55.8101 Y19.9074 I-3.4426 J4.8717 F1270
G02 X54.3835 Y19.9083 I-0.7107 J3.8436 F1270
G03 X53.0540 Y19.7275 I-0.3452 J-2.4405 F1270
G01 X53.0230 Y20.1059 F1270
G01 X52.9923 Y20.4948 F1270
G03 X55.1757 Y22.1329 I0.9645 J0.9886 F1270
G03 X52.8336 Y22.1881 I-1.1869 J-0.6421 F1270
G03 X52.3397 Y24.5341 I-14.8689 J-1.9053 F1270
G03 X54.6786 Y25.3813 I0.9847 J0.9338 F1270
G03 X51.9604 Y25.5219 I-1.3557 J0.1363 F1270
G03 X51.0256 Y27.4798 I-13.0593 J-5.0333 F1270
G03 X52.2199 Y29.9405 I0.6571 J1.2012 F1270
G03 X50.3200 Y28.5734 I-0.5344 J-1.2610 F1270
G03 X49.1206 Y30.0463 I-10.7731 J-7.5485 F1270
G03 X48.9276 Y32.7733 I-0.0617 J1.3660 F1270
G03 X47.7006 Y31.3075 I0.1416 J-1.3649 F1270
G03 X46.6070 Y32.1188 I-6.2586 J-7.2929 F1270
G03 X45.7629 Y34.6857 I-0.4279 J1.2815 F1270
G03 X44.8079 Y33.0008 I0.3658 J-1.3205 F1270
G03 X43.4408 Y33.4859 I-4.1813 J-9.6146 F1270
G03 X42.9797 Y35.8322 I-0.7849 J1.0642 F1270
G03 X41.4212 Y33.8122 I-0.4153 J-1.2909 F1270
G03 X39.8425 Y33.8739 I-1.2970 J-12.9527 F1270
G03 X39.3429 Y35.9994 I-0.9244 J0.9042 F1270
G03 X37.9816 Y33.6534 I-0.5426 J-1.2531 F1270
G03 X36.1825 Y33.2125 I2.0257 J-12.1556 F1270
G03 X33.7599 Y34.5243 I-1.2749 J0.5384 F1270
G03 X34.4891 Y32.5069 I1.0477 J-0.7618 F1270
G03 X32.8487 Y31.4662 I6.0284 J-11.3157 F1270
G03 X32.6174 Y33.2984 I-2.9056 J0.5638 F1270
G03 X30.3969 Y35.2850 I-3.3176 J-1.4738 F1270
G02 X30.1764 Y39.3861 I94.1334 J7.1177 F1270
G02 X33.8365 Y39.1126 I-0.8936 J-36.5972 F1270
G01 Y41.1323 F1270
G02 X30.1764 Y40.9118 I-4.7835 J48.9208 F1270
G02 X30.3969 Y44.8453 I30.6856 J0.2528 F1270
G01 X28.7565 F1270
G02 X28.9770 Y40.9118 I-32.9519 J-3.8201 F1270
G02 X25.3169 Y41.1323 I1.0271 J47.5412 F1270
G01 Y39.1126 F1270
G02 X28.9770 Y39.3861 I4.6349 J-37.4125 F1270
G02 X28.7565 Y35.2850 I-104.4351 J3.5586 F1270
G03 X26.2499 Y31.7955 I1.0474 J-3.3973 F1270
G01 X26.2668 Y31.6847 F1270
G01 X26.3047 Y31.4662 F1270
G03 X24.6642 Y32.5069 I-7.6702 J-10.2773 F1270
G03 X25.3934 Y34.5243 I-0.3185 J1.2556 F1270
G03 X22.9254 Y33.3402 I-1.1481 J-0.7713 F1270
G01 X22.9709 Y33.2125 F1270
G03 X21.1717 Y33.6534 I-3.8247 J-11.7139 F1270
G03 X19.4598 Y35.7972 I-0.8298 J1.0928 F1270
G03 X19.3108 Y33.8739 I0.7351 J-1.0243 F1270
G03 X17.7322 Y33.8122 I-0.2817 J-13.0143 F1270
G03 X15.5919 Y35.4938 I-1.1621 J0.7237 F1270
G03 X15.7125 Y33.4859 I0.8589 J-0.9560 F1270
G03 X14.3455 Y33.0008 I3.3691 J-11.6632 F1270
G03 X11.6476 Y33.6560 I-1.3426 J0.3536 F1270
G03 X12.5463 Y32.1188 I1.2926 J-0.2756 F1270
G03 X11.4527 Y31.3075 I6.7709 J-10.2690 F1270
G03 X8.7275 Y31.4133 I-1.3605 J0.1081 F1270
G03 X10.0328 Y30.0463 I1.3593 J-0.0088 F1270
G03 X8.8333 Y28.5734 I9.5708 J-9.0192 F1270
G03 X6.0993 Y28.6881 I-1.3651 J0.1038 F1270
G03 X8.1278 Y27.4798 I1.3764 J0.0038 F1270
G03 X7.1929 Y25.5219 I12.1280 J-6.9931 F1270
G03 X4.4677 I-1.3626 J-0.0044 F1270
G03 X6.4953 Y24.2830 I1.3674 J-0.0408 F1270
G03 X6.8137 Y24.5341 I-0.7059 J1.2223 F1270
G03 X6.3198 Y22.1881 I14.3713 J-4.2506 F1270
G03 X4.0453 Y20.7175 I-1.1565 J-0.7056 F1270
G03 X6.1611 Y20.4948 I1.1544 J0.8054 F1270
G01 X6.1303 Y20.1059 F1270
G01 X6.0993 Y19.7275 F1270
G03 X4.5604 Y19.8838 I-1.0188 J-2.3772 F1270
G02 X2.2853 Y20.2924 I-0.5123 J3.6855 F1270
G02 X1.3545 Y20.8211 I4.2689 J8.5989 F1270
G02 X6.5558 Y12.2343 I-40.2365 J-30.2415 F1270
G02 X8.2361 Y7.6969 I-25.1467 J-11.8923 F1270
G00 Z2.0000 F480

;No. 2: Engraving 2
G00 X13.3546 Y10.7508 Z2.0000 F2100
G00 Z0.5000 F480
G01 Z0.0000 F2700
G01 Z-1.0000 F2700
G02 X10.6426 Y10.4031 I-2.3689 J7.7269 F1270
G02 X8.4278 Y11.3462 I0.2596 J3.6817 F1270
G02 X8.0661 Y12.1957 I0.6370 J0.7731 F1270
G02 X8.5969 Y12.4677 I0.3628 J-0.0541 F1270
G02 X9.4860 Y11.9840 I-1.0504 J-2.9901 F1270
G03 X11.0735 Y11.8694 I1.0098 J2.9334 F1270
G03 X9.3587 Y13.1328 I-1.4779 J-0.2105 F1270
G02 X8.6769 Y13.1254 I-0.3592 J1.6929 F1270
G02 X8.4517 Y13.5484 I0.1158 J0.3331 F1270
G02 X8.8245 Y14.2310 I0.6671 J0.0788 F1270
G02 X9.7837 Y14.2299 I0.4776 J-1.7593 F1270
G03 X10.9725 Y13.9901 I2.8414 J11.0195 F1270
G03 X11.9795 Y14.3427 I0.0845 J1.3730 F1270
G03 X12.5324 Y15.4058 I-1.1158 J1.2555 F1270
G02 X12.8138 Y16.4630 I4.1075 J-0.5274 F1270
G02 X13.2519 Y17.0023 I1.3139 J-0.6198 F1270
G02 X12.3892 Y17.0052 I-0.4278 J1.0449 F1270
G02 X11.0967 Y17.4876 I22.8617 J63.2312 F1270
G03 X9.9643 Y17.4944 I-0.5747 J-1.4070 F1270
G03 X9.4331 Y17.0023 I0.6055 J-1.1865 F1270
G02 X8.7463 Y15.8803 I-4.3162 J1.8706 F1270
G01 X8.6296 Y15.7593 F1270
G02 X8.0359 Y15.2904 I-0.9363 J0.5753 F1270
G02 X7.3605 Y15.4148 I-0.2248 J0.6751 F1270
G02 X7.4134 Y16.3497 I4.8551 J0.1940 F1270
G03 X8.7379 Y17.2484 I-0.0060 J1.4342 F1270
G03 X9.0009 Y18.3164 I-2.6036 J1.2075 F1270
G03 X7.6154 Y17.7461 I-0.0782 J-1.7783 F1270
G01 X7.5382 Y17.6520 F1270
G01 X7.4663 Y17.5491 F1270
G03 X7.7016 Y21.6246 I-39.9637 J4.3517 F1270
G02 X25.8047 Y30.1183 I11.3057 J-0.5575 F1270
G02 X28.6506 Y26.9947 I-6.9461 J-9.1872 F1270
G02 X27.2864 Y25.7454 I-28.2153 J29.4415 F1270
G03 X27.0692 Y24.0008 I1.0406 J-1.0154 F1270
G03 X27.7775 Y23.4405 I1.3154 J0.9351 F1270
G03 X27.2411 Y23.2996 I-0.0085 J-1.0595 F1270
G03 X27.0631 Y22.7879 I0.3754 J-0.4173 F1270
G03 X26.5972 Y23.4147 I-7.6998 J-5.2373 F1270
G02 X26.3576 Y23.9873 I1.7639 J1.0744 F1270
G03 X25.3762 Y24.4383 I-1.0453 J-0.9813 F1270
G02 X24.7701 Y24.5870 I0.1533 J1.9345 F1270
G02 X24.9705 Y23.6934 I-5.5124 J-1.7057 F1270
G03 X25.4845 Y22.8408 I1.3921 J0.2579 F1270
G02 X26.4634 Y22.2411 I-0.2300 J-1.4742 F1270
G03 X25.8199 Y22.0002 I0.0828 J-1.2011 F1270
G03 X25.5903 Y21.3679 I0.4682 J-0.5279 F1270
G03 X25.0964 Y22.3557 I-2.7032 J-0.7343 F1270
G03 X23.4117 Y22.3211 I-0.8103 J-1.5788 F1270
G03 X22.9709 Y21.9676 I0.6538 J-1.2668 F1270
G02 X21.3922 Y19.7275 I-7.7479 J3.7838 F1270
G02 X22.6680 Y18.2514 I-3.6054 J-4.4056 F1270
G03 X23.1156 Y17.6764 I2.2420 J1.2833 F1270
G03 X24.3675 Y17.3507 I1.0611 J1.5102 F1270
G03 X25.1581 Y17.5491 I-0.0425 J1.8440 F1270
G01 X25.6212 Y18.3958 F1270
G01 X26.0842 Y19.2425 F1270
G03 X26.2326 Y18.7585 I0.6853 J-0.0546 F1270
G03 X26.9044 Y18.6427 I0.4643 J0.6872 F1270
G02 X26.0842 Y17.7079 I-5.5239 J4.0192 F1270
G03 X25.5313 Y16.6952 I0.4757 J-0.9169 F1270
G01 X25.5474 Y16.4501 F1270
G01 X25.5903 Y16.1821 F1270
G03 X26.5834 Y16.5628 I-0.1003 J1.7475 F1270
G03 X26.9044 Y17.2757 I-0.9153 J0.8409 F1270
G02 X27.3074 Y18.3269 I4.4639 J-1.1085 F1270
G02 X27.5103 Y18.5139 I0.3183 J-0.1417 F1270
G01 X27.5605 Y18.5077 F1270
G01 X27.6100 Y18.4751 F1270
G03 X27.7000 Y18.1006 I1.0503 J0.0544 F1270
G01 X27.7417 Y18.0542 F1270
G01 X27.7977 Y18.0367 F1270
G01 X27.8733 Y18.0419 F1270
G01 X28.1038 Y18.0959 F1270
G02 X27.3960 Y15.8100 I-4.5497 J0.1563 F1270
G02 X26.1900 Y14.3300 I-5.6142 J3.3434 F1270
G02 X20.9554 Y14.1704 I-2.7368 J3.8406 F1270
G02 X19.6460 Y15.2031 I3.1189 J5.3012 F1270
G01 X18.8906 Y15.9812 F1270
G01 X18.3319 Y16.5613 F1270
G03 X19.7081 Y18.5414 I0.5218 J1.1056 F1270
G03 X18.3319 Y18.8015 I-0.8695 J-0.8296 F1270
G03 X16.3923 Y20.0650 I-1.1603 J0.3392 F1270
G03 X16.2064 Y18.3693 I0.7276 J-0.9378 F1270
G03 X16.0646 Y15.8816 I0.1767 J-1.2580 F1270
G03 X17.2383 Y16.2967 I0.2295 J1.2177 F1270
G02 X16.9103 Y14.2305 I-29.6791 J3.6524 F1270
G02 X14.2394 Y11.0923 I-4.5131 J1.1353 F1270
G02 X13.3546 Y10.7508 I-2.8792 J6.1428 F1270
G00 Z2.0000 F480

;No. 3: Engraving 3
G00 X16.6190 Y7.3593 Z2.0000 F2100
G00 Z0.5000 F480
G01 Z0.0000 F2700
G01 Z-1.0000 F2700
G02 X34.0973 Y8.2635 I12.9576 J-81.0950 F1270
G02 X46.7228 Y6.4773 I-2.6791 J-64.4525 F1270
G01 X47.3743 Y6.3043 F1270
G01 X47.1009 Y5.3783 F1270
G03 X35.4071 Y7.2076 I-15.1158 J-58.3350 F1270
G03 X17.8189 Y6.5697 I-5.7944 J-83.0166 F1270
G03 X12.0525 Y5.3783 I7.3805 J-50.2732 F1270
G01 X11.7790 Y6.3043 F1270
G02 X16.6190 Y7.3593 I13.3541 J-49.6365 F1270
G00 Z2.0000 F480

;No. 4: Engraving 4
G00 X36.9576 Y13.6394 Z2.0000 F2100
G00 Z0.5000 F480
G01 Z0.0000 F2700
G01 Z-1.0000 F2700
G02 X32.9633 Y14.3300 I-1.2959 J4.4013 F1270
G02 X31.0840 Y17.5880 I3.8679 J4.4023 F1270
G01 X31.0563 Y17.8435 F1270
G01 X31.0495 Y18.0959 F1270
G01 X31.2801 Y18.0419 F1270
G01 X31.3556 Y18.0367 F1270
G01 X31.4117 Y18.0542 F1270
G01 X31.4534 Y18.1006 F1270
G01 X31.4857 Y18.1821 F1270
G01 X31.5434 Y18.4751 F1270
G01 X31.5928 Y18.5077 F1270
G01 X31.6431 Y18.5139 F1270
G02 X31.9438 Y18.1423 I-0.2779 J-0.5324 F1270
G02 X32.3597 Y16.8766 I-9.0841 J-3.6857 F1270
G03 X33.2219 Y16.2470 I1.0157 J0.4858 F1270
G01 X33.3835 Y16.2121 F1270
G01 X33.5631 Y16.1821 F1270
G03 X33.4938 Y17.2973 I-1.5180 J0.4655 F1270
G03 X33.0692 Y17.7079 I-0.8989 J-0.5049 F1270
G02 X32.2490 Y18.6427 I4.7072 J4.9571 F1270
G03 X32.8305 Y18.6902 I0.2201 J0.8900 F1270
G03 X33.0465 Y19.0617 I-0.2608 J0.4002 F1270
G01 X33.0692 Y19.2425 F1270
G01 X33.5322 Y18.3958 F1270
G01 X33.9952 Y17.5491 F1270
G03 X35.9312 Y17.5956 I0.9214 J1.9627 F1270
G03 X36.3131 Y18.0077 I-0.8592 J1.1792 F1270
G02 X37.2325 Y19.2457 I9.1400 J-5.8273 F1270
G02 X37.7611 Y19.7275 I3.0114 J-2.7729 F1270
G02 X36.1825 Y21.9676 I6.7051 J6.4015 F1270
G03 X34.1740 Y22.4211 I-1.3384 J-1.2534 F1270
G01 X34.0570 Y22.3557 F1270
G03 X33.5631 Y21.3679 I2.6873 J-1.9610 F1270
G03 X32.9234 Y22.1919 I-0.7219 J0.0999 F1270
G01 X32.6900 Y22.2411 F1270
G02 X33.6689 Y22.8408 I1.2088 J-0.8744 F1270
G03 X34.2266 Y23.9177 I-0.9651 J1.1826 F1270
G02 X34.3833 Y24.5870 I2.8163 J-0.3064 F1270
G02 X33.5895 Y24.4107 I-1.0313 J2.7683 F1270
G03 X32.7958 Y23.9873 I0.2189 J-1.3661 F1270
G02 X32.1825 Y22.9294 I-2.5355 J0.7630 F1270
G01 X32.0902 Y22.7879 F1270
G03 X31.8092 Y23.3575 I-0.4944 J0.1103 F1270
G03 X31.3758 Y23.4405 I-0.5256 J-1.5723 F1270
G03 X32.2748 Y24.8560 I-0.4353 J1.2697 F1270
G03 X31.7639 Y25.8482 I-1.6401 J-0.2169 F1270
G02 X30.5027 Y26.9947 I14.7777 J17.5224 F1270
G02 X50.3451 Y25.9571 I9.6397 J-5.9017 F1270
G02 X51.4721 Y20.5933 I-10.4778 J-5.0018 F1270
G03 X51.6870 Y17.5491 I45.9193 J1.7125 F1270
G03 X50.1525 Y18.3164 I-1.4470 J-0.9758 F1270
G03 X50.9419 Y16.5885 I2.2691 J-0.0076 F1270
G03 X51.7400 Y16.3497 I0.7349 J1.0033 F1270
G02 X51.7929 Y15.4148 I-4.8045 J-0.7408 F1270
G02 X50.8668 I-0.4630 J0.5922 F1270
G02 X49.7203 Y17.0023 I2.9236 J3.3193 F1270
G03 X48.3193 Y17.5562 I-1.0476 J-0.6010 F1270
G03 X47.0117 Y17.0897 I2.1406 J-8.0666 F1270
G02 X46.1957 Y16.9205 I-0.7603 J1.6146 F1270
G02 X45.9015 Y17.0023 I0.0423 J0.7227 F1270
G02 X46.5346 Y15.8373 I-1.0941 J-1.3491 F1270
G03 X46.8224 Y14.7877 I3.7177 J0.4552 F1270
G03 X47.9813 Y13.9824 I1.3585 J0.7185 F1270
G03 X49.3697 Y14.2299 I-0.6494 J7.6598 F1270
G02 X50.2428 Y14.2610 I0.4949 J-1.6194 F1270
G02 X50.7017 Y13.5484 I-0.1978 J-0.6314 F1270
G02 X50.5445 Y13.1516 I-0.3259 J-0.1004 F1270
G02 X49.7947 Y13.1328 I-0.4162 J1.6374 F1270
G03 X48.0799 Y11.8694 I-0.2360 J-1.4751 F1270
G03 X49.6674 Y11.9840 I0.5777 J3.0481 F1270
G02 X50.5565 Y12.4677 I1.6893 J-2.0465 F1270
G02 X51.0905 Y12.0221 I0.1649 J-0.3452 F1270
G02 X50.5548 Y11.1905 I-1.2533 J0.2190 F1270
G02 X47.9211 Y10.3965 I-2.3912 J3.1668 F1270
G02 X44.2976 Y11.4282 I0.1147 J7.2819 F1270
G02 X42.1885 Y14.4888 I2.3023 J3.8435 F1270
G02 X41.9151 Y16.2967 I85.8201 J13.9026 F1270
G03 X44.0193 Y17.3441 I0.9270 J0.7751 F1270
G03 X42.9470 Y18.3693 I-1.2125 J-0.1948 F1270
G03 X41.6037 Y20.2830 I-0.9531 J0.7593 F1270
G03 X40.8215 Y18.8015 I0.3502 J-1.1322 F1270
G03 X39.6312 Y16.6551 I-0.5049 J-1.1232 F1270
G03 X40.8215 Y16.5613 I0.6830 J1.0681 F1270
G02 X39.1531 Y14.8642 I-22.7700 J20.7160 F1270
G02 X36.9576 Y13.6394 I-3.7701 J4.1779 F1270
G00 Z2.0000 F480
G00 X0.0000 Y0.0000 F2100

M05

That doesn’t look like the test crown. But I don’t see anything that would turn off the motors here.

Yes I do

I didn’t see anything either. Can you please describe the complete list of steps you’re using to get the gcode and execute it on your lowrider? Something is turning off the motors, but we can’t see what in the code you’ve posted so far. A full description of your process may help us to understand where the mystery command may be coming from.

I don’t run a tft - any chance it is appending any commands?

I followed the EstlCAM setup from v1 engineering

open a download crown dxf file
start EstlCAM
open file crown dxf file
select crown and resize
select zero and positioned left corner away from the crown
select Engraving icon
select the center line
selecting the line of crown
save cnc program
open Repetier Host
load the file I saved
finally I save it to sd card
and run

You are generating your own gcode, using estlcam, which I haven’t done yet so I can’t help troubleshoot that part of the process. There is pre-built gcode for the test crown that you should be able to save directly to the SD card and run as-is. Does the Z axis drop if you use the pre-built code?

I’ve annotated the last few lines of your gcode:
G00 Z2.0000 F480 ; Travel move of Z to 2 mm above origin
G00 X0.0000 Y0.0000 F2100 ; Travel move of X and Y to origin
M05 - this turns off the spindle, assuming you’ve got spindle control or a relay

Prior to the final Z move you were engraving at a height of Z minus 1 mm. All of which looks normal to me. I don’t see where you set the workpiece origin in your process but that wouldn’t explain how/why your steppers are getting disabled.

I have copied the gcode link you given and run but unfortunately it is the same .
no changes

We’re getting beyond my ability to dig in much further. Did you use Repetier Host to save the downloaded file before putting it on the SD card, or did you save directly to the SD card?

I used a Repetier-Host

I swiped the driver but it is the same

Just to be clear, after saving to the SD card, the card gets moved to the lowrider and the controller there is used to actually start the code, right? Repetier Host isn’t being used to actually run the job, is it?

Can you save the pre-built code directly to the SD card without using Repetier Host? Alternatively can you upload the file from the SD card that you’re actually running? I feel as though Repetier is what’s turning the steppers off, but can’t confirm that from the code I’ve seen so far.


I erased the files in sd card and downloaded the crown directly to SD card but still is the same

Sorry, I’m out of ideas.

Just to be clear, after saving to the SD card, the card gets moved to the lowrider and the controller there is used to actually start the code, right? Repetier Host isn’t being used to actually run the job, is it?
yes after saving directly to the lowrider controller


Is the jumpers are correct just to confirm